T3 X0 TRANSMISSION | T2 | C1 | |
---|---|---|---|
DETALLES | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X01 Eagle and Code RSC Brakes | C, TURQ series carbon, Shimano SLX, Fox Performance 38 Fork |
CUADRO | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
HORQUILLA | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX PERFORMANCE 38/170MM E-TUNE |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES |
PESO | 49.98 | 49.89 | 49.8 |
RECORRIDO | 160mm (6.3") | 160mm (6.3") | 160MM (6.3") |
AMORTIGUADOR | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX PERFORMANCE FLOAT X |
RUEDAS | DT SWISS HX1700 30MM | DT SWISS HX1700 30MM | DT SWISS H1900 30MM |
DESVIADOR TRASERO | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SHIMANO SLX |
SHIFTERS | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SHIMANO SLX |
BIELAS | SHIMANO EM9000 160MM | SHIMANO EM9000 160MM | SHIMANO EM9000 160MM |
CAJA DE PEDALIER | |||
CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO SLX 10-51 |
CADENA | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SHIMANO SLX |
FRENOS | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R |
ROTORES | SRAM CENTERLINE 220/SRAM CENTERLINE 220 | SRAM CENTERLINE 220/SRAM CENTERLINE 220 | SRAM CENTERLINE 220/SRAM CENTERLINE 220 |
POSTE | SRAM REVERB AXS 31.6MM SM-MD: 150MM, LG-XL: 170MM | SRAM REVERB AXS 31.6MM SM-MD: 150MM, LG-XL: 170MM | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MM |
LLANTA DELANTERA | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ |
LLANTA TRASERA | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD |
DIRECCIÓN | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED |
MANUBRIO | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM |
POTENCIA | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
SILLÍN | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
DRIVE UNIT | SHIMANO EP801 | SHIMANO EP801 | SHIMANO EP800 |
PANTALLA | SHIMANO EM800 | SHIMANO EM800 | SHIMANO EM800 |
CARGADOR | SHIMANO E6002 | SHIMANO E6002 | SHIMANO E6002 |
BATERÍA | SHIMANO 630Wh INTERNAL BATTERY | SHIMANO 630Wh INTERNAL BATTERY | SHIMANO 630Wh INTERNAL BATTERY |
ASSIST SWITCH | SHIMANO EM800L | SHIMANO EM800L | SHIMANO EM800L |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
SM | MD | LG | XL | |
---|---|---|---|---|
A SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
B TOPTUBE LENGTH | 22.1 | 23.3 | 24.1 | 25.3 |
C HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D EFF. SEAT TUBE ANGLE | 78.0 | 78.0 | 78.0 | 78.0 |
E CHAINSTAY LENGTH | 17.6 | 17.6 | 17.6 | 17.6 |
F WHEELBASE | 47.6 | 48.8 | 49.7 | 50.9 |
G ESTIMATED BB HEIGHT | 13.8 | 13.8 | 13.8 | 13.8 |
H STANDOVER | 29.7 | 29.7 | 29.7 | 29.7 |
I HEADTUBE LENGTH | 3.7 | 3.9 | 4.1 | 4.5 |
J AXLE TO CROWN | 23.0 | 23.0 | 23.0 | 23.0 |
K OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L STACK | 24.3 | 24.4 | 24.6 | 25.0 |
M REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N FRONT CENTER | 30.0 | 31.2 | 32.1 | 33.3 |