T4 XX TRANSMISSION
|
T3 X0 TRANSMISSION
|
T2
|
T GX-Type
|
C2
|
SOLO CUADRO
|
|
|---|---|---|---|---|---|---|
| DETALLES | TURQ Carbon Frame, 130mm Fox Factory 34 Fit4, SRAM XX T-Type and Level TLM Brakes | TURQ Carbon Frame, 130mm Fox Factory 34 Fit4, SRAM X0 T-Type and Level TLM Brakes | TURQ Carbon Frame, 130mm Fox Factory 34, SRAM X01 Eagle and Level TLM Brakes | TURQ Carbon Frame, 130mm Fox Factory 34 Fit4, SRAM GX T-Type and Level TLM Brakes | TURQ Carbon Frame, 130mm Fox Performance 34, SRAM GX Eagle and Level TL Brakes | TURQ series carbon |
| CUADRO | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. | TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle. |
| HORQUILLA | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX PERFORMANCE 34/130MM | |
| MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES |
| PESO | 24.63 | 24.87 | 25.1 | 24.87 | 26.1 | 2.96 |
| RECORRIDO | ||||||
| AMORTIGUADOR | ||||||
| RUEDAS | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | CRANK BROTHERS SYNTHESIS ENDURO 30MM | |
| DESVIADOR TRASERO | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
| SHIFTERS | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
| BIELAS | SRAM XX EAGLE TRANSMISSION 32T 170MM | SRAM X0 EAGLE TRANSMISSION 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX EAGLE TRANSMISSION 32T 170MM | SRAM GX EAGLE 32T 170MM | |
| CAJA DE PEDALIER | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | |
| CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
| CADENA | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
| FRENOS | SRAM LEVEL ULTIMATE | SRAM LEVEL TLM | SRAM LEVEL TLM | SRAM LEVEL TLM | SRAM LEVEL TL | |
| ROTORES | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | |
| POSTE | FOX TRANSFER FACTORY 31.6MM / SM: 175MM, MD-XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD-XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD-XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD-XL: 200MM | ONEUP DROPPER POST 31.6MM SM: 180MM, MD-XL: 210MM | |
| LLANTA DELANTERA | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | |
| LLANTA TRASERA | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | |
| DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
| MANUBRIO | YETI CARBON 35X760MM | YETI CARBON 35X760MM | YETI CARBON 35X760MM | YETI CARBON 35X760MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM | |
| POTENCIA | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
| SILLÍN | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
| SM | MD | LG | XL | |
|---|---|---|---|---|
| A WHEEL SIZE | 29.0 | 29.0 | 29.0 | 29.0 |
| B REACH | 16.5 | 17.5 | 18.3 | 19.3 |
| C EFFECTIVE TOP TUBE LENGTH | 22.7 | 23.8 | 24.6 | 25.7 |
| D STACK | 24.9 | 25.2 | 25.4 | 25.8 |
| E HEADTUBE LENGTH | 3.7 | 4.1 | 4.3 | 4.7 |
| F SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
| G EFF. SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
| H HEADTUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
| I ESTIMATED BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
| J CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
| K FRONT CENTER | 28.0 | 29.1 | 30.0 | 31.1 |
| L WHEELBASE | 45.0 | 46.1 | 47.0 | 48.2 |
| M STANDOVER | 28.5 | 28.4 | 28.3 | 28.3 |
| N AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 |
| O OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
| P VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |