LR T3 X0 TRANSMISSION | T3 X0 TRANSMISSION | T2 | TGX-Type | C3 GX TRANSMISSION | LR C2 | C2 | SOLO CUADRO | |
---|---|---|---|---|---|---|---|---|
DETALLES | TURQ Carbon Frame, 140mm RockShox Pike Ultimate and Super Deluxe Ultimate, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 130mm Fox Factory 34 Fit4 and Float DPS, SRAM X0 T-Type and G2 RSC Brakes | TURQ Carbon Frame, 130mm Fox Factory 34 and Float DPS, SRAM X01 Eagle and G2 RSC Brakes | C/Series Carbon Frame, 130mm Fox Performance 34 and Float DPS, SRAM GX T-Type and G2 R Brakes | C/Series Carbon Frame, 130mm Fox Performance 34 and Float DPS, SRAM GX T-Type and G2 R Brakes | C/Series Carbon Frame, 140mm RockShox Pike and Super Deluxe Ultimate, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 130mm Fox Performance 34 and Float DPS, SRAM GX Eagle and G2 R Brakes | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
HORQUILLA | ROCK SHOX PIKE 140MM | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX PERFORMANCE 34/130MM | FOX PERFORMANCE 34/130MM | ROCK SHOX PIKE 140MM | FOX PERFORMANCE 34/130MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
PESO | 30.25 | 29.39 | 29.38 | 29.99 | 29.99 | 30.92 | 30.48 | 6.66 |
RECORRIDO | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") | 120MM (4.7") |
AMORTIGUADOR | ROCK SHOX SUPER DELUXE ULTIMATE | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT DPS | FOX PERFORMANCE FLOAT DPS | FOX PERFORMANCE FLOAT DPS | ROCK SHOX SUPER DELUXE ULTIMATE | FOX PERFORMANCE FLOAT DPS | FOX FACTORY FLOAT DPS |
RUEDAS | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | |
DESVIADOR TRASERO | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | SRAM GX EAGLE | |
SHIFTERS | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | SRAM GX EAGLE | |
BIELAS | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SHIMANO XT BB 73 | SHIMANO XT BB 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
CADENA | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
FRENOS | SRAM CODE RSC | SRAM G2 RSC | SRAM G2 RSC | SRAM G2 R | SRAM G2 R | SRAM CODE R | SRAM G2 R | |
ROTORES | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | |
POSTE | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
LLANTA DELANTERA | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
LLANTA TRASERA | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
DIRECCIÓN | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
POTENCIA | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
X-SMALL
XS
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
XX-LARGE
XXL
SM | MD | LG | XL | XXL | ||
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B EFFECTIVE TOPTUBE LENGTH | 21.3 | 22.5 | 23.7 | 24.6 | 25.7 | 26.5 |
C HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
D EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
E ACTUAL SEAT TUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
F CHAINSTAY LENGTH | 17 | 17.1 | 17.2 | 17.3 | 17.4 | 17.4 |
G WHEELBASE | 44.2 | 45.5 | 46.9 | 47.9 | 49.2 | 50.2 |
H ESTIMATED BB HEIGHT | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
I STANDOVER | 27.8 | 27.9 | 28.1 | 28.3 | 28.3 | 28.5 |
J HEADTUBE LENGTH | 3.6 | 3.9 | 4.1 | 4.5 | 4.9 | 5.8 |
K FORK AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
L FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M STACK | 23.8 | 24.0 | 24.2 | 24.6 | 25.0 | 25.8 |
N REACH | 15.6 | 16.7 | 17.9 | 18.7 | 19.7 | 20.3 |
O FRONT CENTER | 27.1 | 28.4 | 29.7 | 30.6 | 31.8 | 32.7 |
P VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |