T4 XX TRANSMISSION | LR T3 X0 TRANSMISSION | T2 | LR C2 | C2 | SOLO CUADRO | |
---|---|---|---|---|---|---|
DETALLES | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float, SRAM XX T-Type and G2 Ultimate Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip2 and Float X, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float, SRAM X01 Eagle and G2 RSC Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 150mm Fox Performance 36 and Float, SRAM GX Eagle and G2 R Brakes | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
HORQUILLA | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 FIT 4/150MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/150MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
PESO | 29.15 | 32.06 | 29.24 | 32.56 | 31.02 | 7.09 |
RECORRIDO | 135MM (5.3") | 135MM (5.3") | 135MM (5.3") | 135MM (5.3") | 135MM (5.3") | 135MM (5.3") |
AMORTIGUADOR | FOX FACTORY FLOAT | FOX FACTORY FLOAT X | FOX FACTORY FLOAT | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT | FOX FACTORY FLOAT |
RUEDAS | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | DT SWISS E1900 30MM | DT SWISS M1900 30MM | |
DESVIADOR TRASERO | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | |
SHIFTERS | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | |
BIELAS | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
CADENA | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | |
FRENOS | SRAM G2 ULTIMATE | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE R | SRAM G2 R | |
ROTORES | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | |
POSTE | FOX TRANSFER FACTORY 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XL: 200MM | ONEUP DROPPER POST 31.6MM / MD: 180MM, LG-XL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XL: 210MM | |
LLANTA DELANTERA | MAXXIS MINION DHF 2.6 EXO | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS MINION DHF 2.6 EXO | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS MINION DHF 2.6 EXO | |
LLANTA TRASERA | MAXXIS REKON 2.6 EXO | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS REKON 2.6 EXO | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS REKON 2.6 EXO | |
DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X760MM | YETI CARBON 35X800MM | YETI CARBON 35X760MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM | |
POTENCIA | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
A SEAT TUBE LENGTH | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 |
B TOPTUBE LENGTH | 21 | 22.3 | 23.5 | 24.4 | 25.5 |
C HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 76.9 |
E ACTUAL SEAT TUBE ANGLE | 72.1 | 72.4 | 72 | 72.1 | 72.3 |
F CHAINSTAY LENGTH | 16.9 | 17 | 17 | 17.1 | 17.2 |
G WHEELBASE | 44.9 | 45.8 | 47.2 | 48.2 | 49.5 |
H ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
I STANDOVER | 26.6 | 26.7 | 28.1 | 28.2 | 28.4 |
J HEADTUBE LENGTH | 3.6 | 4.0 | 4.2 | 4.6 | 5.1 |
K AXLE TO CROWN | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
L OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
M STACK | 23.0 | 23.3 | 23.5 | 23.9 | 24.3 |
N REACH | 15.7 | 16.9 | 18.1 | 18.9 | 19.9 |
O FRONT CENTER | 27.5 | 28.9 | 30.1 | 31.1 | 32.3 |
P VERTICAL FORK TRAVEL | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
MD | LG | XL | |
---|---|---|---|
A SEAT TUBE LENGTH | 15.7 | 17.3 | 18.5 |
B EFFECTIVE TOPTUBE LENGTH | 23.6 | 24.5 | 25.5 |
C HEADTUBE ANGLE | 65 | 65 | 65 |
D EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.4 |
E ACTUAL SEAT TUBE ANGLE | 71.6 | 71.6 | 71.9 |
F CHAINSTAY LENGTH | 17.0 | 17.1 | 17.2 |
G WHEELBASE | 47.4 | 48.3 | 49.6 |
H ESTIMATED BB HEIGHT | 13.4 | 13.4 | 13.4 |
I STANDOVER | 28.3 | 28.4 | 28.6 |
J HEADTUBE LENGTH | 4.2 | 4.6 | 5.1 |
K FORK AXLE TO CROWN | 22.0 | 22.0 | 22.0 |
L FORK OFFSET | 1.5 | 1.5 | 1.5 |
M STACK | 23.6 | 24.5 | 25.5 |
N REACH | 17.9 | 18.7 | 19.7 |
O FRONT CENTER | 30.3 | 31.3 | 32.4 |
P VERTICAL FORK TRAVEL | 5.7 | 5.7 | 5.7 |