LR T4 XX TRANSMISSION | LR T3 X0 TRANSMISSION | T3 XX TRANSMISSION | LR T2 | LR TGX-Type | TGX-Type | LR C3 GX TRANSMISSION | LR C2 | C2 | SOLO CUADRO | |
---|---|---|---|---|---|---|---|---|---|---|
DETALLES | TURQ Carbon Frame, 160mm Fox Factory 36 Grip2 and Float X, SRAM XX T-Type and Code RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip2 and Float X, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 FIT 4 and Float DPS, SRAM X0 T-Type and G2 RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip2 and Float X, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 150mm Fox Performance 36 and Float DPS, SRAM GX Eagle and G2 R Brakes | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
HORQUILLA | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 GRIP 2/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/150MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
PESO | 30.19 | 31.16 | 30.05 | 31.23 | 32.02 | 32.02 | 32.02 | 31.85 | 31.39 | 7.44 |
RECORRIDO | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") |
AMORTIGUADOR | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT DPS | FOX FACTORY FLOAT X |
RUEDAS | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | RACEFACE ARC OFFSET 30MM/DT SWISS 350 | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | CRANK BROTHERS SYNTHESIS ENDURO 30MM | |
DESVIADOR TRASERO | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | SRAM GX EAGLE | |
SHIFTERS | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | SRAM GX EAGLE | |
BIELAS | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
CADENA | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
FRENOS | SRAM CODE RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | SRAM CODE R | SRAM CODE R | SRAM G2 R | |
ROTORES | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | |
POSTE | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
LLANTA DELANTERA | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
LLANTA TRASERA | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X800MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
POTENCIA | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
XX-LARGE
XXL
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B EFFECTIVE TOPTUBE LENGTH | 22.5 | 23.7 | 24.5 | 25.6 | 26.4 |
C HEADTUBE ANGLE | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
D EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
E ACTUAL SEAT TUBE ANGLE | 72.2 | 72.6 | 72.8 | 73.2 | 73.7 |
F CHAINSTAY LENGTH | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 |
G WHEELBASE | 46.6 | 47.9 | 48.9 | 50.1 | 51.2 |
H ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
I STANDOVER | 28.4 | 28.7 | 28.9 | 28.9 | 29.1 |
J HEADTUBE LENGTH | 3.6 | 3.7 | 4.0 | 4.4 | 5.3 |
K FORK AXLE TO CROWN | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
L FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M STACK | 24.2 | 24.3 | 24.5 | 24.9 | 25.6 |
N REACH | 17.1 | 18.3 | 19.1 | 20.1 | 20.7 |
O FRONT CENTER | 29.5 | 30.7 | 31.6 | 32.7 | 33.7 |
P VERTICAL FORK TRAVEL | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B EFFECTIVE TOPTUBE LENGTH | 22.5 | 23.7 | 24.6 | 25.7 | 26.4 |
C HEADTUBE ANGLE | 65 | 65 | 65 | 65 | 65 |
D EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 77 |
E ACTUAL SEAT TUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
F CHAINSTAY LENGTH | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 |
G WHEELBASE | 46.8 | 48.1 | 49 | 50.3 | 51.3 |
H ESTIMATED BB HEIGHT | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
I STANDOVER | 28.6 | 28.8 | 29.0 | 29.1 | 29.3 |
J HEADTUBE LENGTH | 3.6 | 3.7 | 4.0 | 4.4 | 5.3 |
K FORK AXLE TO CROWN | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 |
L FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M STACK | 24.3 | 24.4 | 24.6 | 25.7 | 26.4 |
N REACH | 16.9 | 18.1 | 18.9 | 19.9 | 20.5 |
O FRONT CENTER | 29.6 | 30.8 | 31.7 | 32.9 | 33.8 |
P VERTICAL FORK TRAVEL | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |