T4 XX TRANSMISSION | T3 X0 TRANSMISSION | T2 | TGX-Type | C3 GX TRANSMISSION | C2 | SOLO CUADRO | |
---|---|---|---|---|---|---|---|
DETALLES | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM XX T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX Eagle and Code R Brakes | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
HORQUILLA | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX PERFORMANCE 38/170MM | FOX PERFORMANCE 38/170MM | FOX PERFORMANCE 38/170MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
PESO | 33.58 | 33.93 | 33.12 | 34.13 | 34.13 | 34.04 | 8.39 |
RECORRIDO | 160MM (6.3") | 160MM (6.3") | 160MM (6.3") | 160MM (6.3") | 160MM (6.3") | 160MM (6.3") | 160MM (6.3") |
AMORTIGUADOR | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X2 |
RUEDAS | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
DESVIADOR TRASERO | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
SHIFTERS | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
BIELAS | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
CADENA | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
FRENOS | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | SRAM CODE R | |
ROTORES | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | |
POSTE | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
LLANTA DELANTERA | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
LLANTA TRASERA | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE | |
POTENCIA | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
XX-LARGE
XXL
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
A SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B EFFECTIVE TOPTUBE LENGTH | 22.5 | 23.7 | 24.6 | 25.5 | 26.4 |
C HEADTUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
D EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
E ACTUAL SEAT TUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
F CHAINSTAY LENGTH | 17.2 | 17.3 | 17.4 | 17.4 | 17.5 |
G WHEELBASE | 47.7 | 49 | 50 | 51.3 | 52.3 |
H ESTIMATED BB HEIGHT | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
I STANDOVER | 28.9 | 29.3 | 29.5 | 29.7 | 29.8 |
J HEADTUBE LENGTH | 3.8 | 4.0 | 4.2 | 4.6 | 5.5 |
K FORK AXLE TO CROWN | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 |
L FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M STACK | 24.2 | 24.4 | 24.6 | 25 | 25.8 |
N REACH | 17.1 | 18.3 | 19.1 | 20.1 | 20.7 |
O FRONT CENTER | 30.5 | 31.8 | 32.6 | 33.8 | 34.8 |
P VERTICAL FORK TRAVEL | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |