T2 | C2 | SOLO CUADRO | |
---|---|---|---|
DETALLES | TURQ Carbon Frame, 180mm Fox Factory 38 Grip2 and Factory DHX2, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 180mm Fox Performance 38 and Performance Elite DHX2, SRAM GX Eagle and Code R Brakes | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. |
HORQUILLA | FOX FACTORY 38 GRIP 2/180MM | FOX PERFORMANCE 38/180MM | |
MATERIAL | TURQ SERIES | C/SERIES | TURQ SERIES |
PESO | 33.2 | 33.7 | 8.45 |
RECORRIDO | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") |
AMORTIGUADOR | FOX FACTORY DHX2 2 POS LEVER | FOX PERFORMANCE ELITE DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER SLS SPRING |
RUEDAS | RACEFACE ARC OFFSET 30MM/DT SWISS 350UPGRADABLE | DT SWISS E1900 30MM | |
DESVIADOR TRASERO | SRAM X01 EAGLE | SRAM GX EAGLE | |
SHIFTERS | SRAM X01 EAGLE | SRAM GX EAGLE | |
BIELAS | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BB92 | SRAM DUB BB92 | |
CASSETTE | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE 1275 10-52 | |
CADENA | SRAM GX EAGLE | SRAM GX EAGLE | |
FRENOS | SRAM CODE RSC | SRAM CODE R | |
ROTORES | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | |
POSTE | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | |
LLANTA DELANTERA | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
LLANTA TRASERA | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
DIRECCIÓN | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE | |
POTENCIA | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
SM | MD | LG | XL | |
---|---|---|---|---|
A SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
B TOPTUBE LENGTH | 22.3 | 23.6 | 24.5 | 25.6 |
C HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D EFF. SEAT TUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 |
E CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
F WHEELBASE | 47.2 | 48.4 | 49.4 | 50.6 |
G ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
H STANDOVER | 28.0 | 28.2 | 28.5 | 29.4 |
I HEADTUBE LENGTH | 4.1 | 4.3 | 4.8 | 5.2 |
J AXLE TO CROWN | 22.4 | 22.4 | 22.4 | 22.4 |
K OFFSET | 1.5 | 1.5 | 1.5 | 1.5 |
L STACK | 23.4 | 23.6 | 24.0 | 24.4 |
M REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N FRONT CENTER | 30.1 | 31.4 | 32.4 | 33.6 |