T3 | T2 | C1.5 | C2 | C1 | SOLO CUADRO | |
---|---|---|---|---|---|---|
DETALLES | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory 34 Fit 4 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 34 Fit 4 Fork | C1.5, TURQ series carbon, Shimano XT, Fox Performance 34 Fork | C2, TURQ series carbon, SRAM GX Eagle, Fox Performance 34 Fork | C1, TURQ series carbon, Shimano SLX, Fox Performance 34 Fork | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. |
HORQUILLA | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX PERFORMANCE 34/130MM | FOX PERFORMANCE 34/130MM | FOX PERFORMANCE 34/130MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | T/SERIES | T/SERIES | T/SERIES | TURQ SERIES |
PESO | 23.5 | 23.8 | 26.66 | 26.0 | 26.2 | 2.8 |
RECORRIDO | HARDTAIL | HARDTAIL | HARDTAIL | HARDTAIL | ||
AMORTIGUADOR | LEGS | LEGS | LEGS | LEGS | ||
RUEDAS | DT SWISS XM1700 30MM *Orders may ship with DT SWISS XM481 30MM | DT SWISS XM1700 30MM *Orders may ship with DT SWISS XM481 30MM | DT SWISS M1900 30MM *Orders may ship with DT SWISS E532 30MM | DT SWISS M1900 30MM *Orders may ship with DT SWISS E532 30MM | DT SWISS M1900 30MM *Orders may ship with DT SWISS E532 30MM | |
DESVIADOR TRASERO | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
SHIFTERS | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
BIELAS | SRAM XX1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SHIMANO XT 32T 170MM | SRAM GX EAGLE 32T 170MM | SHIMANO SLX 32T 170MM | |
CAJA DE PEDALIER | SRAM DUB BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | |
CASSETTE | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO XT 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO SLX 10-51 | |
CADENA | SRAM XX1 EAGLE | SRAM GX EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
FRENOS | SRAM LEVEL ULTIMATE | SRAM LEVEL TLM | SHIMANO XT 2 PISTON | SRAM LEVEL TL | SHIMANO DEORE 2 PISTON | |
ROTORES | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SHIMANO 180/SHIMANO 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SHIMANO 180/SHIMANO 180 | |
POSTE | FOX TRANSFER FACTORY 31.6MM / SM: 175MM, MD/LG/XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD/LG/XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD/LG/XL: 200MM | FOX TRANSFER 31.6MM / SM: 175MM, MD/LG/XL: 200MM | ONEUP DROPPER POST 31.6MM SM: 180MM, MD/LG/XL: 210MM | |
LLANTA DELANTERA | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | |
LLANTA TRASERA | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | |
DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X760MM | YETI CARBON 35X760MM | RACE FACE AEFFECT R 35X760MM | RACE FACE AEFFECT R 35X760MM | RACE FACE AEFFECT R 35X760MM | |
POTENCIA | RACE FACE TURBINE R 35X50MM | RACE FACE AEFFECT R 35X50mm | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | ERGON SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
SM | MD | LG | XL | |
---|---|---|---|---|
A WHEEL SIZE | 29.0 | 29.0 | 29.0 | 29.0 |
B REACH | 16.5 | 17.5 | 18.3 | 19.3 |
C EFFECTIVE TOP TUBE LENGTH | 22.7 | 23.8 | 24.6 | 25.7 |
D STACK | 24.9 | 25.2 | 25.4 | 25.8 |
E HEADTUBE LENGTH | 3.7 | 4.1 | 4.3 | 4.7 |
F SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
G EFF. SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
H HEADTUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
I ESTIMATED BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
J CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
K FRONT CENTER | 28.0 | 29.1 | 30.0 | 31.1 |
L WHEELBASE | 45.0 | 46.1 | 47.0 | 48.2 |
M STANDOVER | 28.5 | 28.4 | 28.3 | 28.3 |
N AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 |
O OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
P VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |