T3 | T2 FLOAT X2 | T2 | T1 | C1.5 | C2 | C1 | SOLO CUADRO | |
---|---|---|---|---|---|---|---|---|
DETALLES | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory 38 GRIP 2 Fork | T2, TURQ series carbon, Fox Factory Float X2 Shock, SRAM X01 Eagle, Fox Factory GRIP 2 38 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 38 GRIP 2 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory GRIP 2 38 Fork | C1.5, C series carbon, Shimano XT, Fox Performance 38 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 38 Fork | C1, C series carbon, Shimano SLX, Fox Performance 38 Fork | TURQ series carbon |
CUADRO | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
HORQUILLA | FOX FACTORY 38 GRIP 2/180MM | FOX FACTORY 38 GRIP 2/180MM | FOX FACTORY 38 GRIP 2/180MM | FOX FACTORY 38 GRIP 2/180MM | FOX PERFORMANCE 38/180MM | FOX PERFORMANCE 38/180MM | FOX PERFORMANCE 38/180MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
PESO | 31.1 | 31.3 | 31.8 | 32.3 | 32.83 | 32.6 | 32.8 | 8.3 |
RECORRIDO | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") |
AMORTIGUADOR | FOX FACTORY DHX2 2 POS LEVER SLS SPRING | FOX FACTORY FLOAT X2 | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER | FOX PERFORMANCE ELITE DHX2 2 POS LEVER | FOX PERFORMANCE ELITE DHX2 2 POS LEVER | FOX PERFORMANCE ELITE DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER SLS SPRING |
RUEDAS | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
DESVIADOR TRASERO | SRAM XX1 EAGLE | SRAM X01 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
SHIFTERS | SRAM XX1 EAGLE | SRAM X01 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SHIMANO XT | SRAM GX EAGLE | SHIMANO XT | |
BIELAS | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
CAJA DE PEDALIER | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | |
CASSETTE | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO XT 10-51 | SHIMANO XT 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO SLX 10-51 | |
CADENA | SRAM XX1 EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SHIMANO XT | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
FRENOS | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC | SHIMANO XT 4 PISTON | SHIMANO XT 4 PISTON | SRAM CODE R | SHIMANO DEORE 4 PISTON | |
ROTORES | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SHIMANO 203/SHIMANO 203 | SHIMANO 203/SHIMANO 203 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SHIMANO 203/SHIMANO 203 | |
POSTE | FOX TRANSFER FACTORY 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM | |
LLANTA DELANTERA | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
LLANTA TRASERA | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
DIRECCIÓN | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
MANUBRIO | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM | RACE FACE AEFFECT R 35X780MM | RACE FACE AEFFECT R 35X780MM | RACE FACE AEFFECT R 35X780MM | |
POTENCIA | RACE FACE TURBINE R 35X50MM | RACE FACE AEFFECT R 35X50 | RACE FACE AEFFECT R 35X50 | RACE FACE AEFFECT R 35X50 | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | |
PUÑOS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SILLÍN | ERGON SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
SMALL
S
MEDIUM
M
LARGE
L
X-LARGE
XL
SM | MD | LG | XL | |
---|---|---|---|---|
A SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
B TOPTUBE LENGTH | 22.3 | 23.6 | 24.5 | 25.6 |
C HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D EFF. SEAT TUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 |
E CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
F WHEELBASE | 47.2 | 48.4 | 49.4 | 50.6 |
G ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
H STANDOVER | 28.0 | 28.2 | 28.5 | 29.4 |
I HEADTUBE LENGTH | 4.1 | 4.3 | 4.8 | 5.2 |
J AXLE TO CROWN | 22.4 | 22.4 | 22.4 | 22.4 |
K OFFSET | 1.5 | 1.5 | 1.5 | 1.5 |
L STACK | 23.4 | 23.6 | 24.0 | 24.4 |
M REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N FRONT CENTER | 30.1 | 31.4 | 32.4 | 33.6 |